Area | |
---|---|
Material Type | |
Color |
Noir Marinette Marble
Noir Marinette Marble
Size (Meters)
No. | Width | Length |
---|---|---|
1 | 0.60 | 2.94 |
2 | 0.85 | 2.94 |
3 | 1.55 | 2.94 |
4 | 1.55 | 2.94 |
5 | 1.55 | 2.94 |
6 | 1.55 | 2.94 |
7 | 1.55 | 2.94 |
8 | 1.55 | 2.94 |
9 | 1.55 | 2.94 |
10 | 1.55 | 2.94 |
11 | 1.55 | 2.93 |
12 | 1.55 | 2.93 |
13 | 1.55 | 2.93 |
14 | 1.55 | 2.93 |
15 | 1.55 | 2.93 |
16 | 1.55 | 2.93 |
17 | 1.55 | 2.93 |
18 | 1.55 | 2.93 |
19 | 1.55 | 2.93 |
20 | 1.55 | 2.93 |
21 | 1.55 | 2.93 |
22 | 1.55 | 2.93 |
23 | 1.55 | 2.93 |
24 | 1.55 | 2.93 |
25 | 1.55 | 2.93 |
26 | 1.55 | 2.93 |
27 | 1.55 | 2.93 |
28 | 1.55 | 2.93 |
29 | 1.55 | 2.93 |
30 | 1.55 | 2.93 |
Related products
-
Marble
Monaco Brown
-
Marble
Piatra Biege T18
-
Marble
Bluette Extra
-
Marble
Viora